Compare Nakamoto Beach and Barasu Island
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nakamoto Beach | Barasu Island |
|---|---|---|
| Sea by month | ||
| Country | Japan Okinawa | Japan Okinawa |
| Sea now (Nov) | 26.1 °C | 26.0 °C |
| Warmest sea | 29.1 °C July | 29.1 °C July |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 99 mm | 99 mm |
| Rain per year | 1,490 mm | 1,490 mm |
| Best months | April–May, July–August and October–November | April–May, July–August and October–November |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 64 m | 167 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ISG · 31.1 km | ISG · 43.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakamoto Beach | 6.2 | 6.5 | 6.8 | 7.6 | 7.7 | 7.4 | 8.1 | 7.5 | 7.4 | 7.7 | 7.8 | 6.6 |
| Barasu Island | 6.2 | 6.5 | 6.8 | 7.6 | 7.7 | 7.4 | 8.1 | 7.5 | 7.4 | 7.7 | 7.8 | 6.6 |