Compare Omurono-hama and Katsurahama
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Omurono-hama | Katsurahama |
|---|---|---|
| Sea by month | ||
| Country | Japan Kochi | Japan Kochi |
| Sea now (Nov) | 22.7 °C | 22.7 °C |
| Warmest sea | 27.7 °C August | 27.7 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 110 mm | 110 mm |
| Rain per year | 2,190 mm | 2,190 mm |
| Best months | July–September | July–September |
| Index (Nov) | 4.9/10 | 4.9/10 |
| Length | – | 422 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KCZ · 60.6 km | KCZ · 10.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omurono-hama | 3.6 | 3.0 | 2.8 | 3.2 | 5.3 | 6.8 | 7.3 | 7.5 | 7.3 | 6.1 | 4.9 | 4.1 |
| Katsurahama | 3.6 | 3.0 | 2.8 | 3.1 | 5.2 | 6.8 | 7.3 | 7.5 | 7.3 | 6.1 | 4.9 | 4.1 |