Compare Toguchi Beach and Sawada Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Toguchi Beach | Sawada Beach |
|---|---|---|
| Sea by month | ||
| Country | Japan Okinawa | Japan Okinawa |
| Sea now (Nov) | 25.8 °C | 25.8 °C |
| Warmest sea | 29.1 °C August | 29.1 °C August |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 1,550 mm | 1,550 mm |
| Best months | May, July and October–November | May, July and October–November |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 510 m | – |
| Surface | – | – |
| Places to eat (1 km) | 7 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SHI · 3.8 km | SHI · 1.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toguchi Beach | 6.1 | 6.4 | 6.6 | 7.2 | 7.5 | 7.0 | 8.1 | 7.4 | 7.4 | 7.8 | 7.8 | 6.7 |
| Sawada Beach | 6.1 | 6.4 | 6.6 | 7.2 | 7.5 | 7.0 | 8.1 | 7.4 | 7.4 | 7.8 | 7.8 | 6.7 |