Compare Gazi Beach and Diani Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gazi Beach | Diani Beach |
|---|---|---|
| Sea by month | ||
| Country | Kenya Kwale County | Kenya Kwale County |
| Sea now (Nov) | 27.6 °C | 27.6 °C |
| Warmest sea | 28.9 °C March | 28.9 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 121 mm | 121 mm |
| Rain per year | 970 mm | 970 mm |
| Best months | July–September and November–March | July–September and November–March |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | 2.8 km | 6.2 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBA · 46.2 km | MBA · 32.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazi Beach | 8.9 | 9.1 | 8.8 | 8.0 | 7.1 | 8.2 | 8.5 | 8.8 | 8.9 | 8.4 | 8.5 | 8.7 |
| Diani Beach | 8.9 | 9.1 | 8.8 | 8.0 | 7.1 | 8.2 | 8.5 | 8.8 | 8.9 | 8.4 | 8.5 | 8.7 |