Compare Hat Léng and Hat Kua
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hat Léng | Hat Kua |
|---|---|---|
| Sea by month | – | – |
| Country | Laos Phôngsali | Laos Phôngsali |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 45 mm | 45 mm |
| Rain per year | 1,430 mm | 1,430 mm |
| Best months | March | March |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DIN · 82.8 km | DIN · 79.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hat Léng | 5.9 | 8.3 | 9.0 | 8.3 | 7.2 | 6.7 | 6.1 | 6.2 | 7.3 | 7.9 | 7.3 | 5.7 |
| Hat Kua | 5.9 | 8.3 | 9.0 | 8.3 | 7.2 | 6.7 | 6.1 | 6.2 | 7.3 | 7.9 | 7.3 | 5.7 |