Compare Bernard Beach and Coopers Beach (lapyahan sa Liberya)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bernard Beach | Coopers Beach (lapyahan sa Liberya) |
|---|---|---|
| Sea by month | ||
| Country | Liberia Montserrado County | Liberia Montserrado County |
| Sea now (Nov) | 28.4 °C | 28.4 °C |
| Warmest sea | 28.8 °C May | 28.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 79 mm | 79 mm |
| Rain per year | 1,720 mm | 1,720 mm |
| Best months | December–March | December–March |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MLW · 2.6 km | MLW · 10.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Beach | 9.5 | 9.3 | 9.0 | 8.8 | 8.3 | 7.4 | 7.2 | 7.1 | 7.1 | 7.5 | 8.7 | 9.2 |
| Coopers Beach (lapyahan sa Liberya) | 9.5 | 9.3 | 9.0 | 8.8 | 8.3 | 7.4 | 7.2 | 7.1 | 7.1 | 7.5 | 8.7 | 9.2 |