Compare Black Sand Beach and Pantai Pasir Tengkorak
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Black Sand Beach | Pantai Pasir Tengkorak |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Kedah | Malaysia Kedah |
| Sea now (Nov) | 29.2 °C | 29.2 °C |
| Warmest sea | 30.5 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 268 mm | 268 mm |
| Rain per year | 2,200 mm | 2,200 mm |
| Best months | January–February | January–February |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 183 m | 164 m |
| Surface | – | Sand |
| Places to eat (1 km) | 15 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LGK · 13.1 km | LGK · 11.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sand Beach | 8.7 | 9.1 | 8.1 | 7.8 | 7.5 | 7.7 | 7.6 | 7.3 | 7.1 | 7.1 | 7.1 | 7.8 |
| Pantai Pasir Tengkorak | 8.7 | 9.1 | 8.1 | 7.8 | 7.5 | 7.7 | 7.6 | 7.3 | 7.1 | 7.1 | 7.1 | 7.8 |