Compare Likas Beach and Pantai Dalit Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Likas Beach | Pantai Dalit Beach |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Sabah | Malaysia Sabah |
| Sea now (Nov) | 29.3 °C | 29.3 °C |
| Warmest sea | 30.2 °C June | 30.2 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 28 °C |
| Rain (Nov) | 282 mm | 251 mm |
| Rain per year | 2,720 mm | 2,580 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 770 m | – |
| Surface | – | – |
| Places to eat (1 km) | 19 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BKI · 9.1 km | BKI · 27.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Likas Beach | 7.6 | 8.5 | 8.3 | 8.2 | 7.4 | 7.1 | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 7.1 |
| Pantai Dalit Beach | 7.2 | 8.3 | 8.4 | 8.5 | 7.7 | 7.2 | 7.3 | 7.4 | 7.2 | 7.1 | 7.1 | 7.2 |