Compare Pantai Cahaya Negeri and Pantai Saujana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Cahaya Negeri | Pantai Saujana |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Negeri Sembilan | Malaysia Negeri Sembilan |
| Sea now (Nov) | 29.4 °C | 29.4 °C |
| Warmest sea | 30.4 °C June | 30.4 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 28 °C |
| Rain (Nov) | 293 mm | 314 mm |
| Rain per year | 2,410 mm | 2,520 mm |
| Best months | May–September and January–March | May–September and January–March |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 13 | 23 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KUL · 31.6 km | KUL · 30.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Cahaya Negeri | 7.8 | 8.2 | 7.8 | 7.3 | 7.8 | 7.9 | 7.8 | 7.6 | 7.7 | 7.1 | 7.1 | 7.2 |
| Pantai Saujana | 7.5 | 8.0 | 7.7 | 7.2 | 7.8 | 7.9 | 7.8 | 7.7 | 7.6 | 7.1 | 7.1 | 7.1 |