Compare Pantai Kerachut and Pantai Mas
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Kerachut | Pantai Mas |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Penang | Malaysia Penang |
| Sea now (Nov) | 29.3 °C | 29.3 °C |
| Warmest sea | 30.5 °C June | 30.5 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 316 mm | 316 mm |
| Rain per year | 2,350 mm | 2,350 mm |
| Best months | January–February | January–February |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 517 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PEN · 20.0 km | PEN · 17.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Kerachut | 8.3 | 8.8 | 8.2 | 7.7 | 7.4 | 8.0 | 7.7 | 7.5 | 7.1 | 7.1 | 7.1 | 7.3 |
| Pantai Mas | 8.3 | 8.8 | 8.2 | 7.7 | 7.4 | 8.0 | 7.7 | 7.5 | 7.1 | 7.1 | 7.1 | 7.3 |