Compare Pantai Kundor and Pantai Cahaya Negeri
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Kundor | Pantai Cahaya Negeri |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Melaka | Malaysia Negeri Sembilan |
| Sea now (Nov) | 29.4 °C | 29.4 °C |
| Warmest sea | 30.3 °C May | 30.4 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 29 °C |
| Rain (Nov) | 271 mm | 293 mm |
| Rain per year | 2,320 mm | 2,410 mm |
| Best months | June, September and January–March | May–September and January–March |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 1.7 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 12 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MKZ · 12.4 km | KUL · 31.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Kundor | 7.9 | 8.3 | 7.9 | 7.4 | 7.7 | 7.9 | 7.7 | 7.5 | 7.8 | 7.3 | 7.1 | 7.1 |
| Pantai Cahaya Negeri | 7.8 | 8.2 | 7.8 | 7.3 | 7.8 | 7.9 | 7.8 | 7.6 | 7.7 | 7.1 | 7.1 | 7.2 |