Compare Pantai Mek Mas and Pantai Kundor
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Mek Mas | Pantai Kundor |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Kelantan | Malaysia Kelantan |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 30.4 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 394 mm | 394 mm |
| Rain per year | 2,240 mm | 2,240 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.0/10 | 7.0/10 |
| Length | 3.0 km | 870 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KBR · 7.5 km | KBR · 4.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Mek Mas | 7.7 | 8.8 | 8.5 | 8.6 | 7.8 | 7.9 | 7.9 | 7.9 | 7.8 | 7.2 | 7.0 | 6.8 |
| Pantai Kundor | 7.7 | 8.8 | 8.5 | 8.6 | 7.8 | 7.9 | 7.9 | 7.9 | 7.8 | 7.2 | 7.0 | 6.8 |