Compare Pantai Sepat and Pantai Hiburan
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pantai Sepat | Pantai Hiburan |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Pahang | Malaysia Pahang |
| Sea now (Nov) | 28.9 °C | 28.9 °C |
| Warmest sea | 30.0 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 320 mm | 308 mm |
| Rain per year | 2,640 mm | 2,600 mm |
| Best months | February–August | February–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KUA · 16.9 km | KUA · 60.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pantai Sepat | 6.9 | 8.2 | 8.3 | 8.3 | 7.8 | 8.0 | 7.9 | 7.8 | 7.7 | 7.2 | 7.1 | 6.8 |
| Pantai Hiburan | 7.0 | 8.2 | 8.2 | 8.3 | 7.8 | 8.0 | 7.9 | 7.8 | 7.8 | 7.3 | 7.1 | 6.9 |