Compare Pasir Lambing and Pasir Sempit
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pasir Lambing | Pasir Sempit |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Johor | Malaysia Johor |
| Sea now (Nov) | 29.0 °C | 29.0 °C |
| Warmest sea | 29.8 °C May | 29.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 263 mm | 289 mm |
| Rain per year | 2,080 mm | 2,390 mm |
| Best months | February–June and August–September | February–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TOD · 59.6 km | TOD · 31.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasir Lambing | 7.3 | 8.3 | 8.5 | 8.4 | 8.1 | 8.0 | 7.8 | 7.9 | 7.9 | 7.4 | 7.1 | 6.8 |
| Pasir Sempit | 7.0 | 8.2 | 8.3 | 8.3 | 7.8 | 8.0 | 7.8 | 7.8 | 7.8 | 7.3 | 7.1 | 6.8 |