Compare Pasir Pandak and Pasir Bujang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pasir Pandak | Pasir Bujang |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Terengganu | Malaysia Terengganu |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 30.3 °C May | 30.3 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 468 mm | 468 mm |
| Rain per year | 2,610 mm | 2,610 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 403 m | 239 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TGG · 51.1 km | TGG · 47.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasir Pandak | 7.3 | 8.6 | 8.4 | 8.5 | 7.9 | 7.9 | 7.7 | 7.7 | 7.7 | 7.1 | 7.1 | 6.8 |
| Pasir Bujang | 7.3 | 8.6 | 8.4 | 8.5 | 7.9 | 7.9 | 7.7 | 7.7 | 7.7 | 7.1 | 7.1 | 6.8 |