Compare Pasir Penut and Pasir Terup
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pasir Penut | Pasir Terup |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Johor | Malaysia Johor |
| Sea now (Nov) | 28.9 °C | 29.0 °C |
| Warmest sea | 29.8 °C May | 29.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 289 mm | 289 mm |
| Rain per year | 2,390 mm | 2,390 mm |
| Best months | February–September | February–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TOD · 9.2 km | TOD · 12.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasir Penut | 7.0 | 8.2 | 8.3 | 8.3 | 7.8 | 8.0 | 7.8 | 7.8 | 7.8 | 7.3 | 7.1 | 6.8 |
| Pasir Terup | 7.0 | 8.2 | 8.3 | 8.3 | 7.8 | 8.0 | 7.8 | 7.8 | 7.8 | 7.3 | 7.1 | 6.8 |