Compare Pasir Teluk Penepat and Pasir Tiang Berusong Besar
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pasir Teluk Penepat | Pasir Tiang Berusong Besar |
|---|---|---|
| Sea by month | ||
| Country | Malaysia Johor | Malaysia Johor |
| Sea now (Nov) | 29.1 °C | 29.1 °C |
| Warmest sea | 29.8 °C May | 29.8 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 297 mm | 297 mm |
| Rain per year | 2,500 mm | 2,500 mm |
| Best months | February–September | February–September |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | 255 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TOD · 67.8 km | TOD · 64.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasir Teluk Penepat | 6.9 | 8.1 | 8.1 | 8.0 | 7.7 | 7.9 | 7.7 | 7.7 | 7.7 | 7.3 | 7.1 | 6.9 |
| Pasir Tiang Berusong Besar | 6.9 | 8.1 | 8.1 | 8.0 | 7.7 | 7.9 | 7.7 | 7.7 | 7.7 | 7.3 | 7.1 | 6.9 |