Compare Flic-en-Flac beach and Grand Gaube Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Flic-en-Flac beach | Grand Gaube Beach |
|---|---|---|
| Sea by month | ||
| Country | Mauritius Black River | Mauritius Rivière du Rempart |
| Sea now (Nov) | 25.3 °C | 25.2 °C |
| Warmest sea | 28.0 °C February | 27.9 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 25 °C |
| Rain (Nov) | 29 mm | 28 mm |
| Rain per year | 680 mm | 710 mm |
| Best months | April–June and October–December | April–June and October–December |
| Index (Nov) | 9.0/10 | 8.9/10 |
| Length | 2.4 km | 337 m |
| Surface | Sand | – |
| Places to eat (1 km) | 15 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRU · 36.9 km | MRU · 47.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flic-en-Flac beach | 8.0 | 8.1 | 8.0 | 8.5 | 8.7 | 8.4 | 8.1 | 8.0 | 8.3 | 8.7 | 9.0 | 8.8 |
| Grand Gaube Beach | 8.0 | 8.1 | 7.9 | 8.4 | 8.7 | 8.3 | 7.9 | 7.8 | 8.0 | 8.3 | 8.9 | 8.8 |