Compare Grand Baie Beach and La Preneuse
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Grand Baie Beach | La Preneuse |
|---|---|---|
| Sea by month | ||
| Country | Mauritius Rivière du Rempart | Mauritius Black River |
| Sea now (Nov) | 25.2 °C | 25.3 °C |
| Warmest sea | 27.9 °C February | 28.0 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 26 °C |
| Rain (Nov) | 28 mm | 29 mm |
| Rain per year | 710 mm | 680 mm |
| Best months | April–June and October–December | April–June and October–December |
| Index (Nov) | 8.9/10 | 9.0/10 |
| Length | 233 m | 397 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 73 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRU · 47.7 km | MRU · 34.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Baie Beach | 8.0 | 8.1 | 7.9 | 8.4 | 8.7 | 8.3 | 7.9 | 7.8 | 8.0 | 8.3 | 8.9 | 8.8 |
| La Preneuse | 8.0 | 8.1 | 8.0 | 8.5 | 8.7 | 8.4 | 8.1 | 8.0 | 8.3 | 8.7 | 9.0 | 8.8 |