Compare La Preneuse and Flic-en-Flac beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | La Preneuse | Flic-en-Flac beach |
|---|---|---|
| Sea by month | ||
| Country | Mauritius Black River | Mauritius Black River |
| Sea now (Nov) | 25.3 °C | 25.3 °C |
| Warmest sea | 28.0 °C February | 28.0 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 29 mm | 29 mm |
| Rain per year | 680 mm | 680 mm |
| Best months | April–June and October–December | April–June and October–December |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | 397 m | 2.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 13 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRU · 34.2 km | MRU · 36.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Preneuse | 8.0 | 8.1 | 8.0 | 8.5 | 8.7 | 8.4 | 8.1 | 8.0 | 8.3 | 8.7 | 9.0 | 8.8 |
| Flic-en-Flac beach | 8.0 | 8.1 | 8.0 | 8.5 | 8.7 | 8.4 | 8.1 | 8.0 | 8.3 | 8.7 | 9.0 | 8.8 |