Compare Playa Bonita (lapyahan sa Mehiko, Estado de Tabasco) and Playa Bruja
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Bonita (lapyahan sa Mehiko, Estado de Tabasco) | Playa Bruja |
|---|---|---|
| Sea by month | ||
| Country | Mexico Tabasco | Mexico Tabasco |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 29.2 °C September | 29.2 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 169 mm | 169 mm |
| Rain per year | 1,770 mm | 1,770 mm |
| Best months | December–March | December–March |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VSA · 52.1 km | VSA · 58.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Bonita (lapyahan sa Mehiko, Estado de Tabasco) | 8.5 | 9.0 | 9.1 | 8.3 | 7.5 | 7.3 | 7.9 | 7.6 | 7.3 | 7.4 | 8.1 | 8.7 |
| Playa Bruja | 8.5 | 9.0 | 9.1 | 8.3 | 7.5 | 7.3 | 7.9 | 7.6 | 7.3 | 7.4 | 8.1 | 8.7 |