Compare Playa Cancunito and Playa Dársena
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Cancunito | Playa Dársena |
|---|---|---|
| Sea by month | ||
| Country | Mexico Yucatán | Mexico Yucatán |
| Sea now (Nov) | 26.0 °C | 26.1 °C |
| Warmest sea | 28.0 °C September | 28.1 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 62 mm | 62 mm |
| Rain per year | 950 mm | 950 mm |
| Best months | July–August and November–May | July–August and November–May |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CUN · 137 km | CUN · 101 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Cancunito | 8.4 | 8.7 | 8.9 | 8.9 | 8.5 | 7.9 | 8.7 | 8.5 | 8.2 | 8.0 | 8.6 | 8.7 |
| Playa Dársena | 8.4 | 8.7 | 8.9 | 8.9 | 8.5 | 7.9 | 8.7 | 8.5 | 8.2 | 8.0 | 8.6 | 8.7 |