Compare Playa de Higueros and Playa Azul (lapyahan sa Mehiko, Estado de Veracruz-Llave)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa de Higueros | Playa Azul (lapyahan sa Mehiko, Estado de Veracruz-Llave) |
|---|---|---|
| Sea by month | ||
| Country | Mexico Veracruz | Mexico Veracruz |
| Sea now (Nov) | 25.8 °C | 25.9 °C |
| Warmest sea | 29.2 °C September | 29.3 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 25 °C |
| Rain (Nov) | 60 mm | 110 mm |
| Rain per year | 1,140 mm | 1,680 mm |
| Best months | March–May, August and November | March–May and November–December |
| Index (Nov) | 8.8/10 | 8.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PAZ · 96.2 km | PAZ · 45.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa de Higueros | 7.5 | 8.1 | 8.9 | 9.0 | 8.8 | 8.2 | 8.2 | 8.4 | 7.4 | 8.1 | 8.8 | 8.3 |
| Playa Azul (lapyahan sa Mehiko, Estado de Veracruz-Llave) | 7.1 | 7.3 | 8.1 | 8.6 | 8.4 | 7.6 | 7.8 | 7.7 | 7.2 | 7.2 | 8.3 | 8.0 |