Compare Playa El Bosque and Playa El Boqueron (lapyahan sa Mehiko)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa El Bosque | Playa El Boqueron (lapyahan sa Mehiko) |
|---|---|---|
| Sea by month | ||
| Country | Mexico Tabasco | Mexico Tabasco |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 29.2 °C September | 29.2 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 145 mm | 145 mm |
| Rain per year | 1,700 mm | 1,700 mm |
| Best months | February–April and December | February–April and December |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VSA · 69.3 km | CME · 75.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa El Bosque | 8.1 | 8.9 | 8.8 | 9.0 | 8.3 | 7.1 | 7.6 | 7.3 | 7.1 | 7.1 | 8.0 | 8.6 |
| Playa El Boqueron (lapyahan sa Mehiko) | 8.1 | 8.9 | 8.8 | 9.0 | 8.3 | 7.1 | 7.6 | 7.3 | 7.1 | 7.1 | 8.0 | 8.6 |