Compare Playa Paraiso (lapyahan sa Mehiko, Estado de Tamaulipas) and Playa Miramar
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Paraiso (lapyahan sa Mehiko, Estado de Tamaulipas) | Playa Miramar |
|---|---|---|
| Sea by month | ||
| Country | Mexico Tamaulipas | Mexico Tamaulipas |
| Sea now (Nov) | 25.8 °C | 25.8 °C |
| Warmest sea | 29.3 °C September | 29.3 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 54 mm | 54 mm |
| Rain per year | 1,080 mm | 1,080 mm |
| Best months | April–May, August and November | April–May, August and November |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | – | 6.6 km |
| Surface | – | Sand |
| Places to eat (1 km) | 12 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TAM · 6.8 km | TAM · 7.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Paraiso (lapyahan sa Mehiko, Estado de Tamaulipas) | 6.9 | 7.0 | 7.9 | 8.8 | 8.7 | 8.2 | 8.2 | 8.4 | 7.3 | 8.1 | 8.7 | 7.9 |
| Playa Miramar | 6.9 | 7.0 | 7.9 | 8.8 | 8.7 | 8.2 | 8.2 | 8.4 | 7.3 | 8.1 | 8.7 | 7.9 |