Compare Playa Pico de Oro (lapyahan sa Mehiko, Centla) and Playa Dos Bocas
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Pico de Oro (lapyahan sa Mehiko, Centla) | Playa Dos Bocas |
|---|---|---|
| Sea by month | ||
| Country | Mexico Tabasco | Mexico Tabasco |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 29.2 °C September | 29.2 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 169 mm | 196 mm |
| Rain per year | 1,770 mm | 1,980 mm |
| Best months | December–March | February–April |
| Index (Nov) | 8.1/10 | 7.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VSA · 51.3 km | VSA · 59.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Pico de Oro (lapyahan sa Mehiko, Centla) | 8.5 | 9.0 | 9.1 | 8.3 | 7.5 | 7.3 | 7.9 | 7.6 | 7.3 | 7.4 | 8.1 | 8.7 |
| Playa Dos Bocas | 8.0 | 8.7 | 8.8 | 9.1 | 8.3 | 7.3 | 7.7 | 7.3 | 7.2 | 7.2 | 7.6 | 8.3 |