Compare Playas Cochorit and Playa Miramar (lapyahan sa Mehiko, Estado de Sonora)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playas Cochorit | Playa Miramar (lapyahan sa Mehiko, Estado de Sonora) |
|---|---|---|
| Sea by month | ||
| Country | Mexico Sonora | Mexico Sonora |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 30.2 °C August | 30.2 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 10 mm | 10 mm |
| Rain per year | 340 mm | 340 mm |
| Best months | April and October–November | April and October–November |
| Index (Nov) | 9.5/10 | 9.5/10 |
| Length | – | 1.7 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GYM · 16.2 km | GYM · 5.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playas Cochorit | 7.6 | 8.0 | 8.3 | 8.9 | 8.6 | 7.0 | 6.8 | 7.0 | 7.3 | 8.9 | 9.5 | 7.9 |
| Playa Miramar (lapyahan sa Mehiko, Estado de Sonora) | 7.6 | 8.0 | 8.3 | 8.9 | 8.6 | 7.0 | 6.8 | 7.0 | 7.3 | 8.9 | 9.5 | 7.9 |