Compare Playas Kino and Playa Media Luna (lapyahan sa Mehiko)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playas Kino | Playa Media Luna (lapyahan sa Mehiko) |
|---|---|---|
| Sea by month | ||
| Country | Mexico Sonora | Mexico Sonora |
| Sea now (Nov) | 22.0 °C | 22.3 °C |
| Warmest sea | 30.6 °C August | 30.4 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 14 mm | 14 mm |
| Rain per year | 320 mm | 320 mm |
| Best months | April–May and October–November | May and October–November |
| Index (Nov) | 9.2/10 | 9.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HMO · 95.3 km | HMO · 94.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playas Kino | 6.4 | 7.1 | 8.0 | 8.6 | 8.8 | 6.9 | 6.4 | 6.7 | 7.2 | 9.2 | 9.2 | 6.8 |
| Playa Media Luna (lapyahan sa Mehiko) | 6.6 | 7.2 | 8.1 | 8.7 | 8.9 | 6.9 | 6.4 | 6.7 | 7.2 | 9.2 | 9.3 | 6.9 |