Compare Progreso and Playa Bonita (lapyahan sa Mehiko, Estado de Yucatán)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Progreso | Playa Bonita (lapyahan sa Mehiko, Estado de Yucatán) |
|---|---|---|
| Sea by month | ||
| Country | Mexico Yucatán | Mexico Yucatán |
| Sea now (Nov) | 26.1 °C | 26.1 °C |
| Warmest sea | 28.1 °C September | 27.9 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 45 mm | 52 mm |
| Rain per year | 710 mm | 950 mm |
| Best months | July–August and November–May | November–May |
| Index (Nov) | 8.9/10 | 9.0/10 |
| Length | 3.2 km | – |
| Surface | – | – |
| Places to eat (1 km) | 183 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MID · 39.2 km | MID · 62.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progreso | 8.9 | 9.2 | 9.2 | 9.1 | 8.8 | 8.3 | 8.9 | 8.7 | 8.5 | 8.5 | 8.9 | 9.0 |
| Playa Bonita (lapyahan sa Mehiko, Estado de Yucatán) | 9.1 | 9.3 | 9.4 | 9.4 | 9.0 | 8.1 | 8.5 | 8.4 | 8.0 | 8.5 | 9.0 | 9.2 |