Compare Kraljičina and 'Žalo' beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kraljičina | 'Žalo' beach |
|---|---|---|
| Sea by month | ||
| Country | Montenegro Budva | Montenegro Herceg Novi |
| Sea now (Nov) | 18.7 °C | 18.6 °C |
| Warmest sea | 25.5 °C August | 25.9 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 10 °C | 13 °C |
| Rain (Nov) | 194 mm | 187 mm |
| Rain per year | 1,420 mm | 1,410 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.9/10 | 3.0/10 |
| Length | 124 m | 124 m |
| Surface | – | – |
| Places to eat (1 km) | 17 | 58 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TIV · 21.0 km | TIV · 16.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraljičina | 2.0 | 2.1 | 2.1 | 2.6 | 4.2 | 7.7 | 9.2 | 9.2 | 6.9 | 4.2 | 2.9 | 2.2 |
| 'Žalo' beach | 2.1 | 2.1 | 2.3 | 2.7 | 5.0 | 8.6 | 9.4 | 9.4 | 7.9 | 4.8 | 3.0 | 2.3 |