Compare Velika plaža and Ulcinj
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Velika plaža | Ulcinj |
|---|---|---|
| Sea by month | ||
| Country | Montenegro Ulcinj | Montenegro Ulcinj |
| Sea now (Oct) | 21.2 °C | 21.2 °C |
| Warmest sea | 25.0 °C August | 25.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Oct) | 20 °C | 20 °C |
| Rain (Oct) | 126 mm | 126 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | June–August | June–August |
| Index (Oct) | 5.8/10 | 5.8/10 |
| Length | 9.9 km | 366 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 4 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TGD · 52.4 km | TGD · 48.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velika plaža | 2.2 | 2.2 | 2.4 | 2.9 | 6.1 | 9.1 | 9.5 | 9.5 | 8.8 | 5.8 | 3.2 | 2.3 |
| Ulcinj | 2.2 | 2.2 | 2.4 | 2.9 | 6.0 | 9.1 | 9.5 | 9.5 | 8.8 | 5.8 | 3.2 | 2.3 |