Compare Banco do Cumaculo and Praia de Pebane
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Banco do Cumaculo | Praia de Pebane |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Zambezia Province | Mozambique Zambezia Province |
| Sea now (Nov) | 26.7 °C | 26.7 °C |
| Warmest sea | 28.9 °C February | 28.9 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 35 °C | 32 °C |
| Rain (Nov) | 47 mm | 44 mm |
| Rain per year | 960 mm | 950 mm |
| Best months | May–September | April–October |
| Index (Nov) | 7.3/10 | 8.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | UEL · 147 km | UEL · 152 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banco do Cumaculo | 7.3 | 8.1 | 8.3 | 8.9 | 9.4 | 9.3 | 9.3 | 9.6 | 9.1 | 8.1 | 7.3 | 7.3 |
| Praia de Pebane | 7.3 | 8.2 | 8.3 | 9.0 | 9.5 | 9.4 | 9.4 | 9.6 | 9.6 | 9.3 | 8.7 | 8.1 |