Compare Nacote and Praia de Nacalala
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nacote | Praia de Nacalala |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Nampula | Mozambique Nampula |
| Sea now (Nov) | 27.0 °C | 27.0 °C |
| Warmest sea | 29.1 °C March | 29.0 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 34 °C |
| Rain (Nov) | 32 mm | 32 mm |
| Rain per year | 930 mm | 900 mm |
| Best months | May–November | May–September |
| Index (Nov) | 9.1/10 | 7.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | APL · 164 km | APL · 183 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacote | 7.2 | 7.9 | 8.2 | 8.8 | 9.3 | 9.3 | 9.2 | 9.4 | 9.5 | 9.3 | 9.1 | 8.3 |
| Praia de Nacalala | 7.1 | 7.8 | 8.2 | 8.9 | 9.4 | 9.4 | 9.4 | 9.6 | 9.6 | 8.6 | 7.9 | 7.4 |