Compare Praia de Macalopa and Praia Nacololo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de Macalopa | Praia Nacololo |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Nampula | Mozambique Nampula |
| Sea now (Nov) | 27.6 °C | 27.6 °C |
| Warmest sea | 29.2 °C March | 29.2 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 30 mm | 30 mm |
| Rain per year | 1,080 mm | 1,130 mm |
| Best months | May and July–November | May and July–November |
| Index (Nov) | 9.2/10 | 9.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MNC · 60.4 km | MNC · 47.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de Macalopa | 6.9 | 7.3 | 7.9 | 8.1 | 8.9 | 8.7 | 8.8 | 9.2 | 9.4 | 9.4 | 9.2 | 8.2 |
| Praia Nacololo | 6.9 | 7.2 | 7.8 | 8.2 | 9.0 | 8.7 | 8.9 | 9.2 | 9.4 | 9.4 | 9.2 | 8.2 |