Compare Praia de Nacalala and Nacote
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de Nacalala | Nacote |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Nampula | Mozambique Nampula |
| Sea now (Nov) | 27.0 °C | 27.0 °C |
| Warmest sea | 29.0 °C March | 29.1 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 34 °C | 29 °C |
| Rain (Nov) | 32 mm | 32 mm |
| Rain per year | 900 mm | 930 mm |
| Best months | May–September | May–November |
| Index (Nov) | 7.9/10 | 9.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | APL · 183 km | APL · 164 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de Nacalala | 7.1 | 7.8 | 8.2 | 8.9 | 9.4 | 9.4 | 9.4 | 9.6 | 9.6 | 8.6 | 7.9 | 7.4 |
| Nacote | 7.2 | 7.9 | 8.2 | 8.8 | 9.3 | 9.3 | 9.2 | 9.4 | 9.5 | 9.3 | 9.1 | 8.3 |