Compare Praia do Coral and Praia do Mira Mar
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Coral | Praia do Mira Mar |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Maputo City | Mozambique Maputo City |
| Sea now (Nov) | 24.4 °C | 24.4 °C |
| Warmest sea | 27.5 °C February | 27.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 26 °C |
| Rain (Nov) | 100 mm | 106 mm |
| Rain per year | 820 mm | 830 mm |
| Best months | April–June | April–June |
| Index (Nov) | 7.9/10 | 8.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MPM · 35.4 km | MPM · 5.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Coral | 7.7 | 8.3 | 8.3 | 8.5 | 9.0 | 8.4 | 7.7 | 7.7 | 7.8 | 7.9 | 7.9 | 7.9 |
| Praia do Mira Mar | 7.8 | 8.4 | 8.6 | 8.8 | 9.4 | 8.8 | 8.2 | 8.4 | 8.7 | 8.7 | 8.2 | 8.0 |