Compare Praia Massano and Praia Correia
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Massano | Praia Correia |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Gaza Province | Mozambique Gaza Province |
| Sea now (Nov) | 24.4 °C | 24.4 °C |
| Warmest sea | 27.5 °C February | 27.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 670 mm | 670 mm |
| Best months | April–June and September–October | April–June and September–October |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MPM · 180 km | MPM · 176 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Massano | 8.1 | 8.6 | 8.6 | 8.8 | 9.4 | 8.9 | 8.4 | 8.6 | 8.9 | 8.8 | 8.5 | 8.2 |
| Praia Correia | 8.1 | 8.6 | 8.6 | 8.8 | 9.4 | 8.9 | 8.4 | 8.6 | 8.9 | 8.8 | 8.5 | 8.2 |