Compare Praia Uincuana and Praia Miási
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Uincuana | Praia Miási |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Nampula | Mozambique Nampula |
| Sea now (Nov) | 27.6 °C | 27.6 °C |
| Warmest sea | 29.2 °C March | 29.2 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 27 °C |
| Rain (Nov) | 37 mm | 30 mm |
| Rain per year | 1,120 mm | 1,080 mm |
| Best months | May–November | May and July–November |
| Index (Nov) | 9.1/10 | 9.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MNC · 40.8 km | MNC · 54.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Uincuana | 7.1 | 7.3 | 8.0 | 8.4 | 9.2 | 9.0 | 9.1 | 9.3 | 9.4 | 9.4 | 9.1 | 8.2 |
| Praia Miási | 6.9 | 7.3 | 7.9 | 8.1 | 8.9 | 8.7 | 8.8 | 9.2 | 9.4 | 9.4 | 9.2 | 8.2 |