Compare Praia Velha and Praia Nova
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Velha | Praia Nova |
|---|---|---|
| Sea by month | ||
| Country | Mozambique Nampula | Mozambique Nampula |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 29.1 °C March | 29.1 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 33 °C | 33 °C |
| Rain (Nov) | 36 mm | 36 mm |
| Rain per year | 1,070 mm | 1,070 mm |
| Best months | May–October | May–October |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | – | 4.1 km |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | APL · 144 km | APL · 146 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Velha | 7.3 | 7.7 | 8.2 | 8.8 | 9.4 | 9.4 | 9.4 | 9.5 | 9.7 | 9.2 | 8.5 | 7.7 |
| Praia Nova | 7.3 | 7.7 | 8.2 | 8.8 | 9.4 | 9.4 | 9.4 | 9.5 | 9.7 | 9.2 | 8.5 | 7.7 |