Compare Castricum Strand and Petten Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Castricum Strand | Petten Strand |
|---|---|---|
| Sea by month | ||
| Country | Netherlands North Holland | Netherlands North Holland |
| Sea now (Nov) | 11.2 °C | 11.4 °C |
| Warmest sea | 18.6 °C August | 18.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 10 °C | 10 °C |
| Rain (Nov) | 80 mm | 80 mm |
| Rain per year | 850 mm | 850 mm |
| Best months | – | – |
| Index (Nov) | 2.0/10 | 2.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 58 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AMS · 27.6 km | AMS · 52.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castricum Strand | 1.9 | 2.1 | 2.4 | 2.7 | 2.6 | 2.5 | 4.1 | 4.6 | 3.3 | 2.1 | 2.0 | 1.9 |
| Petten Strand | 1.9 | 2.1 | 2.4 | 2.7 | 2.6 | 2.5 | 4.0 | 4.5 | 3.2 | 2.1 | 2.0 | 1.9 |