Compare Nijstad Strand and Bussloo recreation site
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nijstad Strand | Bussloo recreation site |
|---|---|---|
| Sea by month | – | – |
| Country | Netherlands Overijssel | Netherlands Gelderland |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | — | 9 °C |
| Rain (Nov) | – | 69 mm |
| Rain per year | – | 790 mm |
| Best months | – | July–August |
| Index (Nov) | – | 3.3/10 |
| Length | – | 138 m |
| Surface | – | Sand |
| Places to eat (1 km) | 6 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FMO · 61.1 km | NRN · 66.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijstad Strand | – | – | – | – | – | – | – | – | – | – | – | – |
| Bussloo recreation site | 3.1 | 3.3 | 3.5 | 3.9 | 4.2 | 6.0 | 6.9 | 6.6 | 4.8 | 3.5 | 3.3 | 3.1 |