Compare Scheveningen Strand and Kijkduin Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Scheveningen Strand | Kijkduin Strand |
|---|---|---|
| Sea by month | ||
| Country | Netherlands South Holland | Netherlands South Holland |
| Sea now (Oct) | 14.7 °C | 14.9 °C |
| Warmest sea | 18.9 °C August | 18.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Oct) | 14 °C | 14 °C |
| Rain (Oct) | 93 mm | 93 mm |
| Rain per year | 900 mm | 900 mm |
| Best months | – | – |
| Index (Oct) | 2.0/10 | 2.0/10 |
| Length | 88 m | 1.8 km |
| Surface | – | – |
| Places to eat (1 km) | 183 | 41 |
| Lifeguard stations | 0 | 0 |
| Closest airport | RTM · 20.0 km | RTM · 19.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheveningen Strand | 1.9 | 2.1 | 2.4 | 2.7 | 2.6 | 2.5 | 4.1 | 4.6 | 3.4 | 2.0 | 1.9 | 1.8 |
| Kijkduin Strand | 1.9 | 2.1 | 2.4 | 2.7 | 2.6 | 2.5 | 4.1 | 4.6 | 3.4 | 2.0 | 1.9 | 1.8 |