Compare Aotea / Shelly Beach and Ōrewa Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Aotea / Shelly Beach | Ōrewa Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Auckland | New Zealand Auckland |
| Sea now (Nov) | 16.7 °C | 16.9 °C |
| Warmest sea | 20.7 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 900 mm | 900 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.7/10 | 3.8/10 |
| Length | 526 m | 2.9 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 54 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AKL · 60.8 km | AKL · 48.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aotea / Shelly Beach | 6.5 | 7.0 | 6.2 | 4.9 | 3.1 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.7 | 5.1 |
| Ōrewa Beach | 6.6 | 7.1 | 6.4 | 5.0 | 3.2 | 2.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.8 | 5.2 |