Compare Avatele Beach and Tautu Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Avatele Beach | Tautu Beach |
| Sea by month |
|
|
| Country | New Zealand | Niue |
|---|
| Sea now (Nov) | 26.7 °C | 26.7 °C |
|---|
| Warmest sea | 28.4 °C March | 28.4 °C March |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 26 °C | 26 °C |
|---|
| Rain (Nov) | 145 mm | 145 mm |
|---|
| Rain per year | 1,550 mm | 1,550 mm |
|---|
| Best months | May–November | May–November |
|---|
| Index (Nov) | 7.8/10 | 7.8/10 |
|---|
| Length | – | – |
|---|
| Surface | Sand | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | IUE · 5.3 km | IUE · 15.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avatele Beach | 7.2 | 7.4 | 7.7 | 7.6 | 7.9 | 8.3 | 8.3 | 8.3 | 8.2 | 8.0 | 7.8 | 7.7 |
| Tautu Beach | 7.2 | 7.4 | 7.7 | 7.6 | 7.9 | 8.3 | 8.3 | 8.3 | 8.2 | 8.0 | 7.8 | 7.7 |