Compare Carters Beach and Ruapuke Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Carters Beach | Ruapuke Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Waikato Region | New Zealand Waikato Region |
| Sea now (Nov) | 16.7 °C | 16.4 °C |
| Warmest sea | 20.8 °C February | 20.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 58 mm | 58 mm |
| Rain per year | 1,090 mm | 1,090 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.0/10 | 3.9/10 |
| Length | – | 3.2 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HLZ · 48.3 km | HLZ · 49.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Beach | 7.0 | 7.4 | 6.5 | 4.7 | 2.8 | 2.2 | 2.1 | 2.3 | 2.3 | 2.3 | 4.0 | 5.4 |
| Ruapuke Beach | 6.9 | 7.4 | 6.5 | 4.7 | 2.8 | 2.3 | 2.1 | 2.3 | 2.3 | 2.3 | 3.9 | 5.2 |