Compare Galway Beach and Gillespies Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Galway Beach | Gillespies Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand West Coast | New Zealand West Coast |
| Sea now (Nov) | 14.1 °C | 14.1 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 141 mm | 141 mm |
| Rain per year | 1,670 mm | 1,670 mm |
| Best months | – | – |
| Index (Nov) | 1.9/10 | 1.9/10 |
| Length | 1.0 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKK · 117 km | HKK · 123 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galway Beach | 2.6 | 3.5 | 2.8 | 2.4 | 1.8 | 1.8 | 2.1 | 2.0 | 1.9 | 1.8 | 1.9 | 2.0 |
| Gillespies Beach | 2.6 | 3.5 | 2.8 | 2.4 | 1.8 | 1.8 | 2.1 | 2.0 | 1.9 | 1.8 | 1.9 | 2.0 |