Compare Haumoana Domain and Mangakurī Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Haumoana Domain | Mangakurī Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Hawke's Bay Region | New Zealand Hawke's Bay Region |
| Sea now (Nov) | 15.5 °C | 14.9 °C |
| Warmest sea | 19.6 °C February | 18.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 59 mm | 59 mm |
| Rain per year | 1,010 mm | 1,010 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.6/10 |
| Length | – | 3.3 km |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NPE · 16.4 km | NPE · 56.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haumoana Domain | 5.0 | 5.4 | 4.7 | 3.5 | 2.7 | 2.0 | 1.9 | 2.2 | 2.3 | 2.4 | 2.8 | 3.7 |
| Mangakurī Beach | 4.8 | 5.2 | 4.5 | 3.4 | 2.6 | 2.0 | 1.9 | 2.2 | 2.3 | 2.4 | 2.6 | 3.5 |