Compare Haumoana Domain and Westshore Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Haumoana Domain | Westshore Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Hawke's Bay Region | New Zealand Hawke's Bay Region |
| Sea now (Nov) | 15.5 °C | 15.6 °C |
| Warmest sea | 19.6 °C February | 19.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 19 °C |
| Rain (Nov) | 59 mm | 55 mm |
| Rain per year | 1,010 mm | 930 mm |
| Best months | – | January–February |
| Index (Nov) | 2.8/10 | 4.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NPE · 16.4 km | NPE · 1.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haumoana Domain | 5.0 | 5.4 | 4.7 | 3.5 | 2.7 | 2.0 | 1.9 | 2.2 | 2.3 | 2.4 | 2.8 | 3.7 |
| Westshore Beach | 7.3 | 7.3 | 6.0 | 4.1 | 3.0 | 2.5 | 2.3 | 2.6 | 2.7 | 2.7 | 4.0 | 5.7 |