Compare Heaphy Beach and Koura Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Heaphy Beach | Koura Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Tasman District | New Zealand Tasman District |
| Sea now (Nov) | 14.9 °C | 14.9 °C |
| Warmest sea | 18.3 °C February | 18.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 1,270 mm | 1,270 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | – | 533 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WSZ · 93.0 km | WSZ · 86.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heaphy Beach | 3.5 | 4.1 | 3.5 | 3.0 | 2.5 | 2.3 | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 2.7 |
| Koura Beach | 3.5 | 4.1 | 3.5 | 3.0 | 2.5 | 2.3 | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 2.7 |