Compare Hihi Beach and Tokerau Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hihi Beach | Tokerau Beach |
|---|---|---|
| Sea by month | ||
| Country | New Zealand Northland | New Zealand Northland |
| Sea now (Nov) | 17.2 °C | 17.0 °C |
| Warmest sea | 21.0 °C February | 20.8 °C February |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 970 mm | 970 mm |
| Best months | February–March | February |
| Index (Nov) | 3.4/10 | 3.4/10 |
| Length | 1.0 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KAT · 25.4 km | KAT · 21.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hihi Beach | 5.7 | 6.4 | 5.9 | 5.1 | 3.9 | 2.5 | 2.2 | 2.0 | 2.3 | 2.7 | 3.4 | 4.5 |
| Tokerau Beach | 5.6 | 6.4 | 5.8 | 5.1 | 3.8 | 2.4 | 2.1 | 2.0 | 2.3 | 2.7 | 3.4 | 4.5 |